The FSP10 Pyranometer is a shortwave solar radiation sensor designed for solar irradiance measurement applications. It complies with the latest ISO 9060 and WMO standards and meets the performance requirements of a Class A pyranometer. Its measurement accuracy is comparable to that of Kipp & Zonen secondary standard pyranometers.
Overview
The FSP10 Pyranometer is a shortwave solar radiation sensor designed for solar irradiance measurement applications. It complies with the latest ISO 9060 and WMO standards and meets the performance requirements of a Class A pyranometer. Its measurement accuracy is comparable to that of Kipp & Zonen secondary standard pyranometers.
The FSP10 operates in a fully passive mode, utilizing a thermopile sensor to generate an output voltage proportional to the incident solar radiation flux. Equipped with a dual-glass dome design, it effectively minimizes measurement errors—particularly thermal offsets—resulting in excellent measurement accuracy and long-term stability.
Key Features
Compliant with ISO 9060 and WMO standards
Fast response time ≤ 5 seconds
Low annual drift: < ±0.5% per year
CE and EMC certified
Class A certified
High daily solar irradiance measurement accuracy
Excellent cosine response
Applications
Accurate solar radiation monitoring in meteorological applications
Solar irradiance monitoring for photovoltaic (PV) and concentrated solar power (CSP) plants
Surface solar energy balance studies
Outdoor material weathering and performance testing
Solar radiation research in universities and research institutes
Environmental and climate monitoring projects
Specifications
| Item number | Technical Data |
|---|---|
| Classification (ISO 9060 / WMO) | Class A |
| Response Time(95%) | 5S |
| Zero Offset a (response to 200 W/m² thermal radiation) | < 10 W/m2 |
| Zero Offset b (response to 5 K/h ambient temperature change): | <3 W/m2 |
| Non-stability (long-term drift): | < +/- 0.5% change/year |
| Non-linearity (100 to 1000 W/m²) | < +/- 1 % (100 至 1000 W/m2) |
| Directional Response | < +/- 10 W/m2 |
| Spectral Selectivity | +/-5% (305-2000 nm) |
| Temperature Response ( 50°C) | <+/-2% (-10 - +40°C ) |
| Tilt Response | <+/-1% |
| Sensitivity | 7-14 μV/Wm-2 |
| Expected Output Voltage | natural solar radiation: -0.1 至 + 50 mV |
| Operating Temperature Range | -55 `+80 °C |
| Impedance | 100 ~ 150Ω |
| Measurement Range | 0-2000 W/m2 |
| Spectral Range | 305-2800 nm (50% transmission points) |
| Data Output Requirement | One differential voltage channel or single-ended voltage channel |
| Leveling System | Built-in spirit level and adjustable leveling feet |
| Desiccant | Silica gel desiccant |
| Calculation Method | U / E |
| Expected Accuracy for Daily Irradiance | +/- 2% |
| Cable Weight (with 5 m cable) | Net weight:0.9 kg; |
| Recommended Calibration Interval | Every 2 years |
| Ingress Protection Rating | IP67 |

简体中文