Intelligent radar rainfall sensor, using radar measurement technology, using 24GHz Doppler radar transceiver module to measure the speed of various forms of condensed water, can realize the real-time perception of rainfall intensity very quickly, and calculate and accumulate precipitation. Intelligent rainfall sensor and weather phenomenon sensor integrated measurement instrument.
Overview
Intelligent radar rainfall sensor, using radar measurement technology, using 24GHz Doppler radar transceiver module to measure the speed of various forms of condensed water, can realize the real-time perception of rainfall intensity very quickly, and calculate and accumulate precipitation. Intelligent rainfall sensor and weather phenomenon sensor integrated measurement instrument.
Key Features
1.Measuring technique: 24GHz, Doppler radar;
2.Ultra-high-speed response, complete maintenance-free measurement technology;
3.Data acquisition:The high-performance ARM + FPGA integrated architecture is adopted to improve the resolution and reduction of rainfall collection data Accuracy of rainfall;
4.Built-in high-precision RTC clock, can automatically count the hour precipitation;
5.Digital and analog outputs:RS-485 and 4-20MA.
Applications
It can be applied to wind turbines, solar power stations, transmission lines, substations, unmanned aerial vehicles (Aircraft), vehicle-shipborne weather stations, grid smart cities, water conservancy, environmental protection, agriculture, forestry, tourism, meteorological observation stations, intelligent building and building automation, meteorological or airport and traffic control and other fields.
Specifications
Selection Reference Table
| Parameter | Model | ||||
|---|---|---|---|---|---|
| QJ113 | QJ213 | QJ413 | QJ913 | QJ1113 | |
| Ambient Temperature | - | - | ⬤ | ⬤ | ⬤ |
| Relative Humidity | - | - | ⬤ | ⬤ | ⬤ |
| Wind Direction | - | ⬤ | ⬤ | ⬤ | ⬤ |
| Wind Speed | - | ⬤ | ⬤ | ⬤ | ⬤ |
| Atmospheric Pressure | - | - | ⬤ | ⬤ | ⬤ |
| Rainfall | ⬤ | - | - | ⬤ | ⬤ |
| Solar Radiation | - | - | - | - | ⬤ |
| External Temperature Sensor | - | - | ⬤(Optional) | ⬤(Optional) | ⬤(Optional) |
| Electronic Compass / BDS | - | ⬤(Optional) | ⬤(Optional) | ⬤(Optional) | ⬤(Optional) |
Specifications
| Operating environment | Operating temperature : -55 ~+85℃ Storage temperature : −60 ~+85 °C Relative humiditysh :0~100 %RH |
|---|---|
| Inputs and outputs | Working voltage :DC9~30V Working current :0.027~0.045A(DC12V) Heating Power :85W(DC24V)or 120W(DC24V)(optional ) Digital outputs :RS-485 Communication protocols : Modbus RTU,ASCII automatic and polled ,Wireless Communication Protocol |
| Rainfall | Resolution of liquid precipitation :0 .1 / 0.2 / 0.5 / 1.0 mm Droplet diameter:0.3-5.0 mm Type:Doppler radar measurement principle |
| Rain intensity | Range:0.1...310mm/h The falling speed of particulate matter:1.5... 10m/s Accuracy:± 5% @25mm/h(typical value of simulating 0.5mm diameter raindrop) |
| Wind speed Sensor | / |
| Wind direction sensor | / |
| Barometric Pressure Sensor | / |
| Air Temperature Sensor | / |
| Relative Humidity Sensor | / |
| Ice melting and Freezing rain | / |

简体中文