The Micro Weather Station, also known as an Intelligent All-in-One Weather Sensor, is a compact, high-precision, highly reliable, and maintenance-free multi-parameter integrated sensor. The QJ13 Series adopts an IP66-rated anodized aluminum alloy housing, operates on a 9–30 V DC power supply, and is equipped with military-grade aluminum alloy highly corrosion-resistant connectors for quick and convenient installation. It is capable of measuring ambient temperature and relative humidity, wind speed, wind direction, atmospheric pressure, rainfall, solar radiation, and surface temperature.
Overview
The Micro Weather Station, also known as an Intelligent All-in-One Weather Sensor, is a compact, high-precision, highly reliable, and maintenance-free multi-parameter integrated sensor. The QJ13 Series adopts an IP66-rated anodized aluminum alloy housing, operates on a 9–30 V DC power supply, and is equipped with military-grade aluminum alloy highly corrosion-resistant connectors for quick and convenient installation. It is capable of measuring ambient temperature and relative humidity, wind speed, wind direction, atmospheric pressure, rainfall, solar radiation, and surface temperature.
Key Features
1.Professional intelligent meteorological sensor with digital RS485 interface.
2.Advanced ultrasonic wind speed and wind direction algorithms ensure full-range measurement coverage and high-accuracy performance across the entire measurement span.
3.The ultrasonic wind sensor offers strong environmental adaptability, ensuring accurate data even under wet, rainy, or water-accumulated conditions.
4.Highly integrated, high-precision, and highly reliable, compliant with CE certification and EMC electromagnetic compatibility testing standards.
5.Equipped with operational status and fault monitoring functions, featuring self-diagnosis and self-recovery capabilities.
Applications
Widely used in new energy power generation, hydrometeorology, and emergency disaster prevention applications
Specifications
Selection Reference Table
| Parameter | Model | ||||
|---|---|---|---|---|---|
| QJ113 | QJ213 | QJ413 | QJ913 | QJ1113 | |
| Ambient Temperature | - | - | ⬤ | ⬤ | ⬤ |
| Relative Humidity | - | - | ⬤ | ⬤ | ⬤ |
| Wind Direction | - | ⬤ | ⬤ | ⬤ | ⬤ |
| Wind Speed | - | ⬤ | ⬤ | ⬤ | ⬤ |
| Atmospheric Pressure | - | - | ⬤ | ⬤ | ⬤ |
| Rainfall | ⬤ | - | - | ⬤ | ⬤ |
| Solar Radiation | - | - | - | - | ⬤ |
| External Temperature Sensor | - | - | ⬤(Optional) | ⬤(Optional) | ⬤(Optional) |
| Electronic Compass / BDS | - | ⬤(Optional) | ⬤(Optional) | ⬤(Optional) | ⬤(Optional) |
Specifications
| Operating environment | Operating temperature : −45 ~+85℃ (-55 ~+85℃) Storage temperature : −60 ~+85 °C Relative humiditysh :0~ 100 %RH Pressure :450~ 1100 hPa Wind :0~70m/s |
|---|---|
| Inputs and outputs | Working voltage :DC9~30V Working current :0.027~0.045A(DC12V) Heating Power :85W(DC24V)or 120W(DC24V)(optional ) Digital outputs :RS-485 Communication protocols : Modbus RTU,ASCII automatic and polled ,Wireless Communication Protocol |
| Air Temperature Sensor | Range :–40 to 105℃ Resolution :0.1 ℃ Accuracy :0.3°C @20-50°C(0.2°C) Response time :2s |
| Relative Humidity Sensor | Range :0-100% Accuracy :±3%RH@≤80%RH 、±5%RH@>80%RH Resolution :0.1% Response time :4s |
| Wind speed Sensor | Range :0~65m/s(0-75m/s) Resolution:0. 1m/s Accuracy :±0.2m/s @(0-10m/s) 、±2% @(10m/s-65m/s) Type:ultrasonic measurement principle |
| Wind direction sensor | Range:0~360° Accuracy:±2° Resolution:1° Type:ultrasonic measurement principle |
| Barometric Pressure Sensor | Range :450~ 1100 hPa(Extended :10-1200hpa) Accuracy :±0.3hpa Resolution : 0.012hpa Long term stability :±1(hpar/yr) |
| Rainfall | Resolution of liquid precipitation :0 .1 / 0.2 / 0.5 / 1.0 mm Droplet diameter : 0.3-5.0 mm Type :Doppler radar measurement principle |
| Rain intensity | Range:0.1...200mm/h The falling speed of particulate matter :1.5... 10m/s Accuracy : ± 5% (typical value of simulating 0.5mm diameter raindrop) |
| Ice melting and Freezing rain | Ice melting : With the anti-freezing function Ice thickness:13mm or 37mm( Sensors measure the surface of the Air components Ice melting time :15min or 35min (-10℃) |

简体中文